#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2000  KALAMAZOO COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2000  ALBION COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2000  at Millikin University   0-2  *    0  0  0  0  .000  0  .000  0-1  0  0-0 
Sep 19, 2000  DEPAUW UNIVERSITY   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2000  OBERLIN COLLEGE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2000  at Taylor University   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2000  ALLEGHENY COLLEGE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2000  EARLHAM COLLEGE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2000  HANOVER COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2000  OHIO WESLEYAN   0-5  *    0  0  0  0  .000  1  .000  0-0  0  0-0 
Totals     9-28  10  0  0  0  0  0  .000  1  .000  0-1  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 04, 2000  at Taylor University   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 08, 2000  ALLEGHENY COLLEGE   0-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0